- The Brown Mackie College family of schools is dedicated to helping our students pursue a college education that can prepare them to launch a career or enhance their current one in an increasingly competitive economy. Our one course a month schedules mean you concentrate on one subject for one month, complete the course in 30 days, then move on to the next course. Our small class sizes are purposely designed so you can receive individualized attention. Each Brown Mackie College school is an energetic learning community where you are supported and encouraged to do your best.
School Highlights
School Overview
Student Body
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2016, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2016, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2016, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2017 and 2018)
Showing 2010–2019. Show full history, 2007–2019 (no data for 2009, 2015, 2017 and 2018)
Points are in the dollars of their own College Scorecard release, and the colleges behind the state line differ by period. The lines do not show inflation-adjusted growth.
Tuition & Financial Aid
Frequently Asked Questions
How much does Brown Mackie College-Kansas City cost?
Recent Articles

