Published
June 06, 2013
After two dismal summers with few courses to choose from, California community colleges are back in action this summer with plenty of offerings for their students.
Get admissions information on Andrew College and online degrees at CampusExplorer.com.
School Overview: |
Andrew College
|
Community College Avg.
|
| Institution Level | At least 2 but less than 4 years | At least 2 but less than 4 years |
| Institution Control | Private not-for-profit | Public |
| Instructional Staff Total (research/public service staff included) |
19 staff | 63 staff |
| Student Body | ||
| Total Enrollment | 273 students | 1,418 students |
| Student / Staff Ratio | 1:14 | 1:21 |
| # Full-Time Students | 269 students | 1,262 students |
| # Part-Time Students | 4 students | 1,508 students |
| % American Indian/Alaskan | - | 1% |
| % Asian | 1% | 2% |
| % Hawaiian | - | 1% |
| % Hispanic | 4% | 6% |
| % Black | 47% | 15% |
| % White | 49% | 62% |
| % Two or more races | - | 2% |
| Finances and Admission | ||
| In-State Tuition Fees (2010-11) |
$12,138 | $4,485 |
| Out-State Tuition Fees (2010-11) |
$12,138 | $8,679 |
| Percent Admitted | 52% | 69% |
| SAT Reading (25-75%) | 360-480 | 410-520 |
| SAT Math (25-75%) | 360-500 | 410-530 |
| SAT Writing (25-75%) | 360-480 | 400-500 |
| ACT English (25-75%) | 15-23 | 15-22 |
| ACT Math (25-75%) | 14-20 | 16-21 |
| ACT Writing (25-75%) | 11-12 | 6-8 |
| ACT Composite (25-75%) | 13-20 | 17-21 |
Get admissions information on Andrew College and online degrees at CampusExplorer.com.
How to Take Online Community College Classes for Free
Top 10 Community Colleges in the U.S. in 2013
Online Community College Classes
Obtaining Your Bachelors Degree at a Community College
Why You Should Strive to be on the Dean's ListNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.